Skip to content

Leatherman’s Loop Recap

What a great day we had for the Loop this year and although the course was slow and muddy, there were a lot of great performances. Here are some of the times from those on the Sunday Runs list (and a few of their kids). It’s not a complete list so if you want to be included and I’ve left you out, let me know. Congratulations to everyone and especially to Rob Cummings for comeback of the year.


              CLASS  
ID#  PLACE    PLACE                FINISHER                    TIME     PACE
1      1       OpM   Tommy Nohilly, 48, Goldens Bridge, NY      40:55    6:33
3      8    2  M30   Gerry Sullivan, 39, White Plains, NY       43:51    7:01
818    21   6  M40   Todd Henrich, 46, South Salem, NY          47:37    7:37
1652   35   1  JrM   Eamonn Sullivan, 11, White Plains, NY      48:39    7:47
733    78   24 M40   John Goodrow, 45, Mahopac, NY              52:41    8:26
420    93   30 M40   Erick Wilson, 42, Stamford, CT             53:45    8:36
1745   95   31 M40   Mark Vincent, 44, Somers, NY               53:47    8:36
1334   103  37 M40   Rob Oden, 42, Bedford, NY                  54:25    8:42
316    108  33 M30   Alex Bradley, 35, Bedford, NY              54:37    8:44
434    121  14 M50   Lincoln Cleveland, 57, Bedford, NY         55:25    8:52
1214   125  16 M50   Joe Mokszycki, 58, South Salem, NY         55:27    8:52
1816   130  17 M50   Lee Willett, 51, South Salem, NY           55:37    8:54
250    134  49 M40   Alan Bazaar, 44, Katonah, NY               55:46    8:55
203    138  38 M30   Dan Aitchison, 34, Cross River, NY         56:25    9:01
748    144  53 M40   Jonathan Greene, 40, Katonah, NY           56:44    9:05
538    147  14 M20   Christopher Dent, 25, Yorktown Heights, NY 56:46    9:05
1791   160  63 M40   Stuart Weitzman, 40, Bedford Hills, NY     57:29    9:12
493    163  44 M30   Tom Curley, 39, South Salem, NY            57:34    9:13
435    167  66 M40   Joseph Cloidt, 47, Armonk, NY              57:40    9:14
776    15   4  W40   Karen Haitoff, 45*, Katonah, NY            57:52    9:15
1746   178  5  JrM   Sean Vincent, 12, Somers, NY               58:25    9:21
1724   181  24 M50   Charles Vaccaro, 51, Patterson, NY         58:39    9:23
322    183  72 M40   Jason Braun, 45, Garrison, NY              58:42    9:24
296    18   5  W40   Teren Block, 48*, Ridgefield, CT           58:46    9:24
1429   20   4  W15   Julia Realander, 15*, Ridgefield, CT       59:28    9:31
1430   204  82 M40   Keith Realander, 48, Ridgefield, CT        59:28    9:31
1467   21   7  W40   Kelley Roche, 45*, South Salem, NY         59:31    9:31
737    206  30 M50   Michael Gorman, 50, Bedford, NY            59:34    9:32
1748   213  85 M40   David Vogel, 45, Scarsdale, NY             59:48    9:34
33     224  89 M40   Mike Paletta, 48, Mount Kisco, NY        1:00:13    9:38
384    228  38 M50   Mike Carangelo, 50, South Salem, NY      1:00:20    9:39
1630   34   10 W30   Margo Sterling, 33*, Pound Ridge, NY     1:01:11    9:47
1839   250  59 M30   Brian Yomtov, 39, Stamford, CT           1:01:25    9:50
800    296  69 M30   Scott Harrison, 35, Bedford, NY          1:03:34   10:10
824    47   13 W30   Eleanor Hershey, 37*, Katonah, NY        1:03:45   10:12
968   321  135 M40   Daniel Kortick, 47, Somers, NY           1:04:23   10:18
1100  353  149 M40   Larry Mango, 44, South Salem, NY         1:05:46   10:31
1753  355  150 M40   Karl Wachter, 47, Katonah, NY            1:05:52   10:32
1055   76   22 W30   Beth Llanos, 39*, South Salem, NY        1:07:01   10:43
1627   402 169 M40   Brian Stempel, 42, South Salem, NY       1:08:14   10:55
443    88   32 W40   Aarti Comstock, 40*, South Salem, NY     1:08:26   10:57
854   101   40 W40   Kelley Housman, 49*, South Salem, NY     1:09:43   11:09
1003  114   30 W30   Christy Leggiero, 37*, Yonkers, NY       1:11:07   11:23
417   123   33 W30   Jill Chmielewski, 38*, Milford, CT       1:12:11   11:33
747   497   11 M60   Frank Greene, 60, Katonah, NY            1:12:14   11:33
1078  135   58 W40   Kathy Lynch, 45*, Mt Kisco, NY           1:13:12   11:43
1920  548  229 M40   Santiago Rozas, 48, Pound Ridge, NY      1:14:44   11:57
1108  551  232 M40   Alan Martin, 45, Westport, CT            1:14:51   11:58
1283  565  240 M40   Joseph Neu, 48, South Salem, NY          1:15:36   12:06
1682  589   28 M15   Matthew Thompson, 15, Hopewell Junctn NY 1:17:20   12:22
1681  590  110 M50   Jeff Thompson, 51, Hopewell Junction, NY 1:17:23   12:23
24    592    1 M70   Nick Ohnell, 72, Greenwich, CT           1:17:25   12:23
1922  201   12 W50   Bettina Sementilli, 52*, Brewster, NY    1:19:16   12:41
1228  627  268 M40   Jim Moreo, 49, Goldens Bridge, NY        1:19:47   12:46
1004  635  272 M40   Dean Leggiero, 47, Yonkers, NY           1:20:17   12:51
347   231   97 W40   Lisa Buchman, 44*, Cross River, NY       1:22:53   13:16
488   684   29 M15   Griffin Cummings, 16, South Salem, NY    1:23:52   13:25
735   702  135 M50   Mark Gordon, 54, Cross River, NY         1:24:37   13:32
1251  308   27 W50   Debbie Mullin, 54*, Pound Ridge, NY      1:31:04   14:34
12    754   33 JrM   Orion Cummings, 12, South Salem, NY      1:32:30   14:48
1919  320   29 W50   Trisha Rozas, 50*, Pound Ridge, NY       1:32:34   14:49
888   758  149 M50   Chris Jaworski, 56, Bloomfield, NJ       1:33:07   14:54
501   763  325 M40   Pete D'Urso, 44, South Salem, NY         1:33:54   15:01
1335  788   35 M60   Robert Oden, 67, Hanover, NH             1:40:15   16:02
99    813  338 M40   Rob Cummings, 46, South Salem, NY        2:00:19   19:15
462   416   49 W50   Shirley Copeland, 54*, South Salem, NY   2:13:18   21:20

shirley

Upcoming

Fat Ass & Fat Raven Run

November 24 @ 8:00 am - 10:00 am
Lewisboro Town Park, Upper Lot
1091 Old Post Road
Cross River, NY 10590 United States
+ Google Map

Trail Tuesday

November 26 @ 5:30 am - 7:00 am
Ward Pound Ridge Reservation, Michigan Road Lot
Michigan Road
Pound Ridge, NY 10576 United States
+ Google Map

Trail Thursday

November 28 @ 5:30 am - 7:00 am
Ward Pound Ridge Reservation, Michigan Road Lot
Michigan Road
Pound Ridge, NY 10576 United States
+ Google Map

Zofnass Family Preserve Run

November 29 @ 7:00 am - 8:45 am
Zofnass Family Preserve
258 Upper Shad Rd.
Pound Ridge, NY 10576 United States
+ Google Map

Trail Tuesday

December 3 @ 5:30 am - 7:00 am
Ward Pound Ridge Reservation, Michigan Road Lot
Michigan Road
Pound Ridge, NY 10576 United States
+ Google Map

Trail Thursday

December 5 @ 5:30 am - 7:00 am
Ward Pound Ridge Reservation, Michigan Road Lot
Michigan Road
Pound Ridge, NY 10576 United States
+ Google Map

Trail Tuesday

December 10 @ 5:30 am - 7:00 am
Ward Pound Ridge Reservation, Michigan Road Lot
Michigan Road
Pound Ridge, NY 10576 United States
+ Google Map

Trail Thursday

December 12 @ 5:30 am - 7:00 am
Ward Pound Ridge Reservation, Michigan Road Lot
Michigan Road
Pound Ridge, NY 10576 United States
+ Google Map

Trail Tuesday

December 17 @ 5:30 am - 7:00 am
Ward Pound Ridge Reservation, Michigan Road Lot
Michigan Road
Pound Ridge, NY 10576 United States
+ Google Map

Trail Thursday

December 19 @ 5:30 am - 7:00 am
Ward Pound Ridge Reservation, Michigan Road Lot
Michigan Road
Pound Ridge, NY 10576 United States
+ Google Map

Stay On Course

The Free Avenza Maps software now has a free trail map of the Reservation available here. I’ll make .kml files available as I can so you can load them as layer overlays. Now there’s no excuse to get lost.

Donate

Help keep the site running, kick in something for a night run, or help share the cost of special events by donating. Any amount accepted. Thanks.